
| Creation Date | First name | Last name | Comment | Amount | 
|---|---|---|---|---|
| 03-26-2024 | Diane | Harton | 25.00 $ | |
| 04-23-2024 | laurence | Delbart | 50.00 $ | |
| 04-30-2024 | Claude | Laroche | 100.00 $ | |
| 05-03-2024 | Solange | Laroche | 50.00 $ | |
| 05-13-2024 | Karthik | Karunakaran | 500.00 $ | |
| 05-15-2024 | Ariane | Dufort | 60.00 $ | |
| 06-07-2024 | Anna | Vizzarri | 30.00 $ | |
| 12-21-2024 | Ginette | Beaupré | 40.00 $ | |
| 12-22-2024 | Mario | Carle | 30.00 $ | |
| 12-31-2024 | Daniel | Morel | 100.00 $ | |
| 02-15-2025 | Laurence | delbart | 50.00 $ | |
| 02-17-2025 | Lyne | Maltais | 50.00 $ | |
| 03-24-2025 | Jeanne | H. Frigon | 100.00 $ | |
| 05-07-2025 | Louis | Jolicoeur | 40.00 $ | |
| 08-19-2025 | Eliane | Joseph | 20.00 $ | |
| 09-03-2025 | Marcel | Chapados | 50.00 $ | |
| 09-05-2025 | MARTHE | EMOND | 100.00 $ | |
| 09-05-2025 | Yolande | Lemieux | 30.00 $ | |
| 09-07-2025 | Lorraine | Landry | 100.00 $ | |
| 10-24-2025 | Marc | Chouinard | 100.00 $ | |
| 25 Number of donors 
		
				
		 
		
		 
					 1			 2		
				
		 
		
		 
	
	 | ||||